2025 Budget, subject to change based on 2024 final numbers
Unaudited, Draft Version
INCOME | 2024 Actual* | 2025 Budget** |
Single Home Dues | $1,309,908 | $1,378,430 |
Fence Dues | $89,800 | $98,780 |
Townhome Dues | $46,274 | $47,000 |
Associate Memberships Dues | $6,570 | $6,500 |
Late Fees | $1,334 | $1,500 |
Advertising Revenue | $33,304 | $27,000 |
Pool Revenue | $15,695 | $1,000 |
Transfer Fees | $21,100 | $15,000 |
Association Fines | $1,801 | $0 |
Other Income | $3,683 | $1,000 |
TOTAL INCOME | $1,529,469 | $1,576,210 |
Sub – Total Administration | $305,976 | $312,401 |
Sub – Total Land Maintenance | $258,595 | $264,970 |
Sub – | $273,352 | $269,900 |
Sub – Total Tennis Expenses | $12,678 | $18,359 |
Sub – Total Utilities | $280,529 | $360,500 |
TOTAL EXPENSES | $1,131,130 | $1,226,130 |
Total Income | $1,529,469 | $1,576,210 |
Total Expenses | $1,131,130 | $1,226,130 |
To Fence Reserves | $89,800 | $98,780 |
Reserve Fund Expenditures | $352,359 | $375,000 |
*12.1.23 – 11.30.24 |