2026 Budget, subject to change based on 2025 final numbers
Unaudited, Draft Version
| INCOME | 2025 Actual* | 2026 Budget |
| Single Home Dues | $1,380,541 | $1,412,554 |
| Fence Dues | $98,780 | $108,658 |
| Townhome Dues | $47,073 | $48,500 |
| Associate Memberships Dues | $4,378 | $4,500 |
| Late Fees | $1,864 | $1,500 |
| Advertising Revenue | $32,695 | $27,000 |
| Pool Revenue | $7,922 | $1,000 |
| Transfer Fees | $30,600 | $15,000 |
| Association Fines | $1,300 | $500 |
| Other Income | $2,750 | $1,000 |
| TOTAL INCOME | $1,607,901 | $1,620,212 |
| EXPENSES: Administrative | 2025 Actual* | 2026 Budget |
| Salary Expense | $75,990 | $87,779 |
| Salary Expense – Newsletter Delivery | $3,120 | $2,966 |
| Architectural Control Salary Expense | $44,695 | $48,355 |
| FICA/ Medicare Tax – Employer | $15,949 | $16,554 |
| Worker’s Compensation | $2,473 | $2,473 |
| General Insurance | $86,583 | $95,000 |
| Legal Expenses | $9,003 | $10,000 |
| Audit Expenses | $7,850 | $4,500 |
| Professional Fees | $13,278 | $12,600 |
| Software Subscriptions | $15,021 | $20,708 |
| Printing and Postage Expenses | $5,946 | $7,271 |
| Maintenance Expenses | $5,691 | $5,947 |
| Snow Removal Expenses – Office | $1,540 | $2,500 |
| Office Supplies | $2,411 | $1,850 |
| Mileage Reimbursements | $488 | $500 |
| Bad Debt Expense | $3,055 | $500 |
| Membership Fees | $320 | $350 |
| Newsletter – Printing | $14,760 | $16,000 |
| Newsletter – Bags | $427 | $500 |
| Meeting Expenses | $342 | $300 |
| Social Committee Expenses | $7,801 | $5,000 |
| Bank Service Charges | $163 | $75 |
| Contributions | $5,054 | $4,200 |
| Miscellaneous Expenses | $649 | $650 |
| Total Administrative | $322,389 | $346,828 |
| EXPENSES: Land Maintenance | 2025 Actual* | 2026 Budget |
| Salary Expense-Landscape Maintenance | $48,620 | $52,680 |
| Maintenance Contract | $62,772 | $70,422 |
| Snow Removal Expenses – HOA | $3,315 | $12,500 |
| R/M – Walkways | $16,295 | $14,200 |
| R/M – Trees & Pruning | $38,674 | $40,000 |
| Non-Contract Pruning & Spraying | $4,380 | $5,340 |
| R/M – Sod, RR Ties, Benches | $0 | $4,000 |
| Sprinkler Maintenance Contract | $19,592 | $20,000 |
| R/M Sprinkler | $50,317 | $48,600 |
| Tree Replacement Expense | $12,430 | $9,900 |
| Flower Bed Maintenance | $228 | $6,000 |
| Special Projects & Repairs | $1,096 | $2,000 |
| Landscape Miscellaneous | $2,991 | $2,500 |
| Total Land Maintenance | $262,150 | $289,542 |
| EXPENSES: Pool | 2025 Actual* | 2026 Budget |
| Pool Management Contract | $204,000 | $229,000 |
| Pool Supplies – Janitorial | $1,097 | $6,000 |
| Pool Supplies – Chemical | $35,451 | $38,000 |
| Pool Supplies – Office | $1,615 | $3,000 |
| R/M – Pools | $(28) | $3,316 |
| R/M – Pool Buildings | $19,716 | $8,446 |
| R/M – Pool Equipment | $8,765 | $8,000 |
| Telephone | $400 | $1,200 |
| Pool Opening/Closing | $8,462 | $5,000 |
| Bathrooms Expenses | $6,808 | $6,434 |
| Special Events | $1,309 | $200 |
| Miscellaneous – Pool – rental | $3,215 | $600 |
| Total Pool Expenses | $290,809 | $309,198 |
| EXPENSES: Tennis | 2025 Actual* | 2026 Budget |
| Salary – Tennis Manager | $11,563 | $8,565 |
| Tennis Supplies / Maintenance | $2,466 | $3,000 |
| Repairs Expenses | $165 | $2,500 |
| Keys/Locks | $473 | $500 |
| Tennis Program Funding | $3,520 | $3,500 |
| Total Tennis Expenses | $18,187 | $22,565 |
| EXPENSES: Utilities | 2025 Actual* | 2026 Budget |
| Water | $145,172 | $145,000 |
| Sewer | $13,802 | $12,000 |
| Gas | $12,303 | $15,000 |
| Electric | $12,639 | $13,500 |
| Phone Office | $1,167 | $1,300 |
| Trash Removal | $138,925 | $162,771 |
| Total Utilities | $324,007 | $349,571 |
| EXPENSES: All Totals | 2025 Actual* | 2026 Budget |
| $1,217,543 | $1,317,704 |
Total Income, Expenditures and Reserves
| 2025 Actual* | 2026 Budget |
| Net Operating Revenue Surplus | $390,359 | $302,508 |
| Interest Income | $32,625 | $21,000 |
| Insurance Claims Proceeds | $480 | $0 |
| Net Operating Surplus (before reserve contributions) | $423,464 | $323,508 |
| Reserve Fund Contribution General | $324,684 | $214,850 |
| Reserve Fund Contribution Fence | $98,780 | $108,658 |
Notes:
*As of January 23, 2026
R/M = Routine Maintenance
See Recent Completed Audits of HOA Budgets: